HLstatsX Community Edition
  • TF2-CTF
  • TF-MELEE
  • TF-RANDOM
  • TF-ZOMBIE
  • TF-FUN
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Tibwolf
Location: Williamsburg, United States
Steam: STEAM_0:1:5460819
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Sep. 7th, 2010 @ 23:54:40
Total Connection Time: 1d 18:43:52h
Average Ping:* 72 ms (Latency: 36 ms)
Favorite Server:* -|V|- ZOMBIE FORTRESS | Team-Vipers.com
Favorite Map:* zf_mall_b2
Favorite Weapon:* Eyelander

Statistics Summary

Activity: 100% 100%
Points: 15,845
Rank: 7
Kills per Minute: 1.19
Kills per Death: 3.2675 (3.05*)
Headshots per Kill: 0.0007 (0.0000*)
Shots per Kill: 17.42
Weapon Accuracy: 45.6% (39%*)
Headshots: 2 (0*)
Kills: 3,042 (597*)
Deaths: 931 (196*)
Longest Kill Streak: 33
Longest Death Streak: 12
Suicides: 145
Teammate Kills:* 2

  History Tibwolf's History:
  Events | Sessions | Awards (38) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
8.4% Kills needed: 458 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Axtinguisher Bronze Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Bronze Bonesaw Bronze Healer Bronze Bottle Gold Buff Deploy Gold Sapper Bronze Built Dispenser Gold Built Sentry Gun Gold Blocker Gold Uber Gold Machete Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Bronze Chargin' Targe Bronze Dominator Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Gold Jarate Bronze Assister Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Gold Minigun Bronze Kill Award Bronze Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Gold Scout Pistol Gold Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Silver Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Bronze Teleport Gold Huntsman Gold Flaming Hunstman Bronze Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Gold Equalizer Gold Wrangler Gold Wrench
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 172 times 0
2 Critical Kill 137 times 0
3 Kill Assist 78 times 156
4 Built a sentry gun 52 times 156
5 Airshot Rocket 48 times 0
6 Airshot Pipebomb 25 times 0
7 Stun 24 times 0
8 Force Suicide 24 times 0
9 Kill Assist - Medic 23 times 69
10 Domination 23 times 115
11 Built a teleporter 18 times 36
12 Built a dispenser 18 times 54
13 Backstab Kill 17 times 34
14 MVP #1 16 times 80
15 Double Kill (2 kills) 16 times 16
16 Sticky Jump 15 times 0
17 God Like (12+ kills) 14 times 154
18 Point Captured 13 times 65
19 MVP #2 12 times 36
20 Disassembled a sentry gun 12 times -36
21 Triple Kill (3 kills) 7 times 14
22 MVP #3 7 times 14
23 Sticky Jump Kill 6 times 0
24 Rampage (5 kills) 5 times 20
25 Disassembled a dispenser 5 times -15
26 Monster Kill (10 kills) 4 times 36
27 Ubercharge 3 times 3
28 Mega Kill (6 kills) 3 times 15
29 Domination (4 kills) 3 times 9
30 Destroyed a sentry gun 3 times 12
31 Unstoppable (11 kills) 2 times 20
32 Ultra Kill (8 kills) 2 times 14
33 Ownage (7 kills) 2 times 12
34 Killing Spree (9 kills) 2 times 16
35 Extinguished Teammate (Medic) 2 times 2
36 Destroyed a dispenser 2 times 6
37 Capture Blocked 2 times 2
38 Airshot Stun 2 times 0
39 Airshot Pipebomb (Airborne) 2 times 0
40 Airshot Flare 2 times 0
41 Teleporter used (self) 1 times 0
42 Teleporter Used (Not Own) 1 times 0
43 Steal Sandvich 1 times 2
44 Rocket Jump Kill 1 times 0
45 Revenge 1 times 3
46 LOL TRAIN'D 1 times -15
47 Killed charged medic 1 times 1
48 Disassembled a teleporter 1 times -2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 57 times 0
2 Airblast Player 3 times 0
3 Revenge 2 times -6
4 Domination 2 times -10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 110 times 45.08% 45.08%
2 The RED 101 times 41.39% 41.39%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 59 times 15.86% 15.86% 10 50 0.20
2 Heavy Heavy 57 times 15.32% 15.32% 17 25 0.68
3 Spy Spy 55 times 14.78% 14.78% 21 34 0.62
4 Soldier Soldier 49 times 13.17% 13.17% 137 27 5.07
5 Demo Man Demo Man 42 times 11.29% 11.29% 201 28 7.18
6 Medic Medic 40 times 10.75% 10.75% 110 16 6.88
7 Engineer Engineer 29 times 7.80% 7.80% 64 9 7.11
8 Pyro Pyro 22 times 5.91% 5.91% 37 7 5.29
9 Sniper Sniper 19 times 5.11% 5.11%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Eyelander 1.00 129 21.61% 21.61% 0 % % 0.00
2 Rocket 1.00 110 18.43% 18.43% 0 % % 0.00
3 Bone Saw 1.50 93 15.58% 15.58% 0 % % 0.00
4 Pipe 1.00 64 10.72% 10.72% 0 % % 0.00
5 Sentry Gun (Level 1) 2.50 35 5.86% 5.86% 0 % % 0.00
6 Flame 1.00 28 4.69% 4.69% 0 % % 0.00
7 Direct Hit 1.00 21 3.52% 3.52% 0 % % 0.00
8 Knife 1.00 18 3.02% 3.02% 0 % % 0.00
9 World 1.00 16 2.68% 2.68% 0 % % 0.00
10 Blutsauger 1.50 15 2.51% 2.51% 0 % % 0.00
11 1.00 11 1.84% 1.84% 0 % % 0.00
12 Engy Shotgun 1.00 10 1.68% 1.68% 0 % % 0.00
13 The Sandman 1.00 9 1.51% 1.51% 0 % % 0.00
14 Equalizer 1.00 6 1.01% 1.01% 0 % % 0.00
15 Heavy Taunt 5.00 6 1.01% 1.01% 0 % % 0.00
16 Frontier Justice 1.00 6 1.01% 1.01% 0 % % 0.00
17 Flaregun 2.50 4 0.67% 0.67% 0 % % 0.00
18 Axtinguisher 1.00 4 0.67% 0.67% 0 % % 0.00
19 Wrench 1.00 3 0.50% 0.50% 0 % % 0.00
20 Ubersaw 1.00 2 0.34% 0.34% 0 % % 0.00
21 Southern Hospitality 2.00 2 0.34% 0.34% 0 % % 0.00
22 K.G.B. 1.00 2 0.34% 0.34% 0 % % 0.00
23 Fists 1.50 2 0.34% 0.34% 0 % % 0.00
24 Backburner 1.00 1 0.17% 0.17% 0 % % 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Rocket 753 533 40,237 0 110 12.2222 70.8% 75.5 6.8
2 Pipe 517 302 23,446 0 65 8.1250 58.4% 77.6 8.0
3 Direct Hit 209 166 13,674 0 24 3.4286 79.4% 82.4 8.7
4 Blutsauger 2,154 430 4,823 0 15 15.0000 20.0% 11.2 143.6
5 Engy Shotgun 115 68 2,025 0 10 5.0000 59.1% 29.8 11.5
6 Flaregun 43 12 581 0 4 4.0000 27.9% 48.4 10.8
7 Sniper Rifle 1 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Engy Pistol 78 20 320 0 0 0.0000 25.6% 16.0 0.0
9 Baseball 101 31 359 0 0 0.0000 30.7% 11.6 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zf_dustbowl_b5 9 1.51% 1.51% 1 0.51% 0.51% 9.00 0 % % 0.00
2 zf_outsetisland_v1_fix 94 15.75% 15.75% 13 6.63% 6.63% 7.23 0 % % 0.00
3 zf_mine_b2 36 6.03% 6.03% 6 3.06% 3.06% 6.00 0 % % 0.00
4 zf_panic_apartment_b3 20 3.35% 3.35% 5 2.55% 2.55% 4.00 0 % % 0.00
5 zf_fortress_v4 121 20.27% 20.27% 36 18.37% 18.37% 3.36 0 % % 0.00
6 zf_panic_v5 89 14.91% 14.91% 27 13.78% 13.78% 3.30 0 % % 0.00
7 zf_4tower_b3 21 3.52% 3.52% 7 3.57% 3.57% 3.00 0 % % 0.00
8 zf_cp_volcano_b1_c 34 5.70% 5.70% 14 7.14% 7.14% 2.43 0 % % 0.00
9 zf_fortified 19 3.18% 3.18% 8 4.08% 4.08% 2.38 0 % % 0.00
10 zf_industry_rc1 18 3.02% 3.02% 9 4.59% 4.59% 2.00 0 % % 0.00
11 zf_vanguard 48 8.04% 8.04% 4 2.04% 2.04% 12.00 0 % % 0.00
12 zf_mall_b2 19 3.18% 3.18% 11 5.61% 5.61% 1.73 0 % % 0.00
13 zf_christmas_panic_v1 27 4.52% 4.52% 16 8.16% 8.16% 1.69 0 % % 0.00
14 zf_lake_v4 16 2.68% 2.68% 10 5.10% 5.10% 1.60 0 % % 0.00
15 zf_egyptmansion_v1 8 1.34% 1.34% 5 2.55% 2.55% 1.60 0 % % 0.00
16 zf_ranch 9 1.51% 1.51% 7 3.57% 3.57% 1.29 0 % % 0.00
17 zf_industry_v2_1b2 4 0.67% 0.67% 6 3.06% 3.06% 0.67 0 % % 0.00
18 zf_DarkFloors 2 0.34% 0.34% 4 2.04% 2.04% 0.50 0 % % 0.00
19 zf_maze_v4_5 1 0.17% 0.17% 2 1.02% 1.02% 0.50 0 % % 0.00
20 zf_panic_mansion_cp 2 0.34% 0.34% 5 2.55% 2.55% 0.40 0 % % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -|V|- ZOMBIE FORTRESS | Team-Vipers.com 597 100.00% 100.00% 196 3.0459 0 % % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesbigrymo 18 3.02% 3.02% 0 0.00% 0.00% 18.00 0 % % 0.00
2  United statesGroovy Gravy 14 2.35% 2.35% 1 0.51% 0.51% 14.00 0 % % 0.00
3  United states{COMBINEOFFICER} Konata 13 2.18% 2.18% 4 2.04% 2.04% 3.25 0 % % 0.00
4  United statesHeavy Disco Cat 13 2.18% 2.18% 1 0.51% 0.51% 13.00 0 % % 0.00
5  CanadaF816 11 1.84% 1.84% 0 0.00% 0.00% 11.00 0 % % 0.00
6  United statespebo 10 1.68% 1.68% 3 1.53% 1.53% 3.33 0 % % 0.00
7  RomaniaDaniel San 250 10 1.68% 1.68% 0 0.00% 0.00% 10.00 0 % % 0.00
8  United states≡﴾ʘᴥʘ﴿≡ OMG! 9 1.51% 1.51% 6 3.06% 3.06% 1.50 0 % % 0.00
9  United statesEvil_blue_smiley 9 1.51% 1.51% 5 2.55% 2.55% 1.80 0 % % 0.00
10  JapanHogePiyo 9 1.51% 1.51% 4 2.04% 2.04% 2.25 0 % % 0.00
11  United statesBucking Frilliant 9 1.51% 1.51% 1 0.51% 0.51% 9.00 0 % % 0.00
12  ChileSome Gay Nick About Love 9 1.51% 1.51% 1 0.51% 0.51% 9.00 0 % % 0.00
13  United statesAkiliviskov Vicherii 9 1.51% 1.51% 0 0.00% 0.00% 9.00 0 % % 0.00
14  United statesKilling bot 9 1.51% 1.51% 0 0.00% 0.00% 9.00 0 % % 0.00
15  United statesDay Man, Master of Karate 9 1.51% 1.51% 0 0.00% 0.00% 9.00 0 % % 0.00
16  ChileMoorudel 8 1.34% 1.34% 3 1.53% 1.53% 2.67 0 % % 0.00
17  United statesMinnie Shoof 7 1.17% 1.17% 5 2.55% 2.55% 1.40 0 % % 0.00
18  CanadaToes The Trooper 7 1.17% 1.17% 3 1.53% 1.53% 2.33 0 % % 0.00
19  United statesCat_monster 7 1.17% 1.17% 2 1.02% 1.02% 3.50 0 % % 0.00
20  DenmarkUmpaLumpa 7 1.17% 1.17% 2 1.02% 1.02% 3.50 0 % % 0.00
21  United statesH3dCh3z 7 1.17% 1.17% 1 0.51% 0.51% 7.00 0 % % 0.00
22  United states2 Guns In This Game Take Clips 6 1.01% 1.01% 5 2.55% 2.55% 1.20 0 % % 0.00
23  United statesROFLCAEKS 6 1.01% 1.01% 2 1.02% 1.02% 3.00 0 % % 0.00
24  United statesThe Forgotten Knight 6 1.01% 1.01% 1 0.51% 0.51% 6.00 0 % % 0.00
25  Canadacedeqien 6 1.01% 1.01% 1 0.51% 0.51% 6.00 0 % % 0.00
26  United statesKev in Love 6 1.01% 1.01% 1 0.51% 0.51% 6.00 0 % % 0.00
27  United statesJake Teh Dog 6 1.01% 1.01% 1 0.51% 0.51% 6.00 0 % % 0.00
28  United statesThe Known Stranger 6 1.01% 1.01% 0 0.00% 0.00% 6.00 0 % % 0.00
29  United states<]JS[> iKiLLpUdDiNG 6 1.01% 1.01% 0 0.00% 0.00% 6.00 0 % % 0.00
30  CanadaSpace Monkey 5 0.84% 0.84% 2 1.02% 1.02% 2.50 0 % % 0.00
31  United statesThe Sniper(ΈχΡ) 5 0.84% 0.84% 1 0.51% 0.51% 5.00 0 % % 0.00
32  United states(ZA'PR) ๖ۣۜExoFox <๖ۣۜG 5 0.84% 0.84% 1 0.51% 0.51% 5.00 0 % % 0.00
33  United statesgrav 5 0.84% 0.84% 0 0.00% 0.00% 5.00 0 % % 0.00
34  United statesbreakpause 5 0.84% 0.84% 0 0.00% 0.00% 5.00 0 % % 0.00
35  United kingdomBearded platypus enthusiast 5 0.84% 0.84% 0 0.00% 0.00% 5.00 0 % % 0.00
36  United statesTF2Info l Karma (UGC) 5 0.84% 0.84% 0 0.00% 0.00% 5.00 0 % % 0.00
37  United statesMM | Dero 5 0.84% 0.84% 0 0.00% 0.00% 5.00 0 % % 0.00
38  Denmark^3(-L^12^2K-)^8Crazy^8{^7F^8} 5 0.84% 0.84% 0 0.00% 0.00% 5.00 0 % % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]