HLstatsX Community Edition
  • TF2-CTF
  • TF-MELEE
  • TF-RANDOM
  • TF-ZOMBIE
  • TF-FUN
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States Emergency Pants!
Location: Rock Hill, United States
Steam: STEAM_0:0:302621
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Aug. 28th, 2010 @ 15:26:34
Total Connection Time: 3d 02:38:24h
Average Ping:* 120 ms (Latency: 60 ms)
Favorite Server:* -|V|- The Randomizer Arena | HLstatsX | Team-Vipers.com
Favorite Map:* arena_2fort
Favorite Weapon:* Remote Pipe

Statistics Summary

Activity: 63% 63%
Points: 34,669
Rank: 3
Kills per Minute: 0.89
Kills per Death: 3.1834 (3.01*)
Headshots per Kill: 0.0378 (0.0364*)
Shots per Kill: 31.48
Weapon Accuracy: 19.9% (21%*)
Headshots: 151 (16*)
Kills: 3,992 (440*)
Deaths: 1,254 (146*)
Longest Kill Streak: 10
Longest Death Streak: 6
Suicides: 105
Teammate Kills:* 0

  History Emergency Pants!'s History:
  Events | Sessions | Awards (101) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
98.4% Kills needed: 8 (98%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Bronze Bonesaw Silver Healer Gold Bottle Gold Buff Deploy Gold Sapper Gold Built Dispenser Bronze Built Sentry Gun Bronze Blocker Gold Uber Gold Machete Bronze Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Silver Dominator Engineer Extinguish Gold Cart Escort Bronze Fire Axe Bronze Fists Gold Intelligence Gold Defender Bronze Flamethrower Bronze Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold K.G.B. Bronze Jarate Bronze Assister Silver Dispensers Destroyed Silver Sentry Guns Destroyed Bronze Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Bronze Minigun Silver Kill Award Silver Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Bronze Scout Pistol Bronze Capture Point Bronze Pyro Extinguish Gold Revenger Bronze Revolver Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Direct Hit Gold Sandman Gold Sandvich Bronze Scatter Gun Gold Broken Razorbacks Bronze Heavy Shotgun Bronze Engy Shotgun Gold Pyro Shotgun Bronze Soldier Shotgun Gold Shovel Gold Homewrecker Bronze Submachine Gun Bronze Sniper Rifle Bronze Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Gold Eyelander Bronze Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Bronze Grenade Launcher Gold Sticky Launcher Bronze Rocket Launcher Gold Tribalman's Shiv Gold Ubersaw Bronze Equalizer Gold Wrangler Bronze Wrench
Global Awards
Juice Loosener Mmm, Ham


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Airshot Sticky 117 times 0
2 Kill Assist 72 times 144
3 Airblast Player 69 times 0
4 Critical Kill 58 times 0
5 MVP #1 55 times 275
6 Destroyed a sentry gun 41 times 164
7 MVP #2 39 times 117
8 Built a sentry gun 38 times 114
9 First Blood 32 times 32
10 Sticky Jump 26 times 0
11 Double Kill (2 kills) 26 times 26
12 Built a dispenser 24 times 72
13 Destroyed a dispenser 21 times 63
14 MVP #3 19 times 38
15 Airshot Rocket 19 times 0
16 Headshot Kill 16 times 32
17 Triple Kill (3 kills) 15 times 30
18 Domination 14 times 70
19 Kill Assist - Medic 10 times 30
20 Airshot Pipebomb 9 times 0
21 Built a teleporter 8 times 16
22 Point Captured 7 times 35
23 Disassembled a dispenser 7 times -21
24 Capture Blocked 3 times 3
25 Ubercharge 2 times 2
26 Rocket Jump 2 times 0
27 Rampage (5 kills) 2 times 8
28 Extinguished Teammate (Sniper) 2 times 2
29 Domination (4 kills) 2 times 6
30 Destroyed a teleporter 2 times 4
31 Ultra Kill (8 kills) 1 times 7
32 Teleporter used (self) 1 times 0
33 Steal Sandvich 1 times 2
34 Revenge 1 times 3
35 Mega Kill (6 kills) 1 times 5
36 LOL TRAIN'D 1 times -15
37 Killed charged medic 1 times 1
38 Extinguished Teammate (Engineer) 1 times 1
39 Defended a Medic 1 times 1
40 Airshot Headshot 1 times 0
41 Airshot Flare 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 6 times 0
2 Revenge 3 times -9
3 Jarated player 1 times -1
4 Domination 1 times -5
5 Deflected Rocket 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 25 times 29.76% 29.76%
2 The RED 17 times 20.24% 20.24%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 33 times 14.67% 14.67% 75 25 3.00
2 Demo Man Demo Man 32 times 14.22% 14.22% 83 22 3.77
3 Sniper Sniper 27 times 12.00% 12.00% 35 17 2.06
4 Medic Medic 27 times 12.00% 12.00% 60 18 3.33
5 Spy Spy 24 times 10.67% 10.67% 32 21 1.52
6 Pyro Pyro 24 times 10.67% 10.67% 61 14 4.36
7 Engineer Engineer 21 times 9.33% 9.33% 41 11 3.73
8 Scout Scout 19 times 8.44% 8.44% 23 9 2.56
9 Soldier Soldier 18 times 8.00% 8.00% 30 9 3.33




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Remote Pipe 1.00 151 34.32% 34.32% 0 0.00% 0.00% 0.00
2 Minigun (Sasha) 1.00 60 13.64% 13.64% 0 0.00% 0.00% 0.00
3 Rocket 1.00 37 8.41% 8.41% 0 0.00% 0.00% 0.00
4 Pipe 1.00 21 4.77% 4.77% 0 0.00% 0.00% 0.00
5 Sniper Rifle 1.00 21 4.77% 4.77% 16 100.00% 100.00% 0.76
6 1.00 20 4.55% 4.55% 0 0.00% 0.00% 0.00
7 Direct Hit 1.00 20 4.55% 4.55% 0 0.00% 0.00% 0.00
8 Scatter Gun 1.00 16 3.64% 3.64% 0 0.00% 0.00% 0.00
9 Flame 1.00 16 3.64% 3.64% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 1) 2.50 10 2.27% 2.27% 0 0.00% 0.00% 0.00
11 Wrench 1.00 8 1.82% 1.82% 0 0.00% 0.00% 0.00
12 Heavy Shotgun 1.00 8 1.82% 1.82% 0 0.00% 0.00% 0.00
13 Fists 1.50 6 1.36% 1.36% 0 0.00% 0.00% 0.00
14 Pyro Shotgun 1.00 5 1.14% 1.14% 0 0.00% 0.00% 0.00
15 World 1.00 4 0.91% 0.91% 0 0.00% 0.00% 0.00
16 Syringe Gun 1.00 4 0.91% 0.91% 0 0.00% 0.00% 0.00
17 Submachine Gun 1.00 4 0.91% 0.91% 0 0.00% 0.00% 0.00
18 Soldier Shotgun 1.00 4 0.91% 0.91% 0 0.00% 0.00% 0.00
19 Revolver 1.00 4 0.91% 0.91% 0 0.00% 0.00% 0.00
20 Frontier Justice 1.00 4 0.91% 0.91% 0 0.00% 0.00% 0.00
21 Fire Axe 1.00 4 0.91% 0.91% 0 0.00% 0.00% 0.00
22 Sentry Gun (Level 2) 1.75 3 0.68% 0.68% 0 0.00% 0.00% 0.00
23 K.G.B. 1.00 2 0.45% 0.45% 0 0.00% 0.00% 0.00
24 Bone Saw 1.50 2 0.45% 0.45% 0 0.00% 0.00% 0.00
25 Eyelander 1.00 1 0.23% 0.23% 0 0.00% 0.00% 0.00
26 1.00 1 0.23% 0.23% 0 0.00% 0.00% 0.00
27 Sentry Gun (Level 3) 1.00 1 0.23% 0.23% 0 0.00% 0.00% 0.00
28 Knife 1.00 1 0.23% 0.23% 0 0.00% 0.00% 0.00
29 Flaregun 2.50 1 0.23% 0.23% 0 0.00% 0.00% 0.00
30 Club 1.50 1 0.23% 0.23% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Remote Pipe 1,516 743 56,728 0 146 5.4074 49.0% 76.3 10.4
2 Minigun (Sasha) 7,128 690 10,719 0 60 2.0690 9.7% 15.5 118.8
3 Rocket 253 158 10,454 0 37 2.1765 62.5% 66.2 6.8
4 Sniper Rifle 114 48 3,156 16 21 2.3333 42.1% 65.8 5.4
5 Pipe 264 96 6,433 0 20 2.2222 36.4% 67.0 13.2
6 Direct Hit 184 63 5,821 0 20 1.6667 34.2% 92.4 9.2
7 Scatter Gun 181 108 2,538 0 16 5.3333 59.7% 23.5 11.3
8 Scottish Resistance 87 32 3,178 0 9 9.0000 36.8% 99.3 9.7
9 Heavy Shotgun 169 123 2,658 0 8 4.0000 72.8% 21.6 21.1
10 Pyro Shotgun 40 23 462 0 5 2.5000 57.5% 20.1 8.0
11 Syringe Gun 610 94 940 0 4 4.0000 15.4% 10.0 152.5
12 Submachine Gun 495 99 792 0 4 4.0000 20.0% 8.0 123.8
13 Soldier Shotgun 56 35 906 0 4 4.0000 62.5% 25.9 14.0
14 Revolver 91 42 1,680 0 4 4.0000 46.2% 40.0 22.8
15 Flaregun 36 5 150 0 1 0.5000 13.9% 30.0 36.0
16 Scout Pistol 78 20 300 0 0 0.0000 25.6% 15.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 arena_nucleus 90 20.45% 20.45% 20 13.70% 13.70% 4.50 7 43.75% 43.75% 0.08
2 arena_granary 20 4.55% 4.55% 5 3.42% 3.42% 4.00 0 0.00% 0.00% 0.00
3 arena_2fort 58 13.18% 13.18% 17 11.64% 11.64% 3.41 2 12.50% 12.50% 0.03
4 arena_badlands 10 2.27% 2.27% 3 2.05% 2.05% 3.33 0 0.00% 0.00% 0.00
5 arena_lumberyard 51 11.59% 11.59% 16 10.96% 10.96% 3.19 0 0.00% 0.00% 0.00
6 arena_watchtower 45 10.23% 10.23% 15 10.27% 10.27% 3.00 2 12.50% 12.50% 0.04
7 arena_sawmill 42 9.55% 9.55% 14 9.59% 9.59% 3.00 0 0.00% 0.00% 0.00
8 arena_ravine 11 2.50% 2.50% 4 2.74% 2.74% 2.75 0 0.00% 0.00% 0.00
9 arena_well 47 10.68% 10.68% 18 12.33% 12.33% 2.61 3 18.75% 18.75% 0.06
10 arena_offblast_final 66 15.00% 15.00% 34 23.29% 23.29% 1.94 2 12.50% 12.50% 0.03




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 -|V|- The Randomizer Arena | HLstatsX | Team-Vipers.com 440 100.00% 100.00% 146 3.0137 16 100.00% 100.00% 0.0364




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CanadaFamous 13 2.95% 2.95% 4 2.74% 2.74% 3.25 1 20.00% 20.00% 0.08
2  Russian federationBceM XanA 8 1.82% 1.82% 0 0.00% 0.00% 8.00 0 0.00% 0.00% 0.00
3  United statesStop, Lemon Drop, and Roll. 6 1.36% 1.36% 1 0.68% 0.68% 6.00 0 0.00% 0.00% 0.00
4  United states{::AFC::.} ßürrïtö 6 1.36% 1.36% 0 0.00% 0.00% 6.00 3 60.00% 60.00% 0.50
5  Canada[FFWD] fred 6 1.36% 1.36% 0 0.00% 0.00% 6.00 1 20.00% 20.00% 0.17
6  United states{OHT} Civilian Mudkip 5 1.14% 1.14% 2 1.37% 1.37% 2.50 0 0.00% 0.00% 0.00
7  United statesDavinatorX 5 1.14% 1.14% 2 1.37% 1.37% 2.50 0 0.00% 0.00% 0.00
8  United statessw3j- 5 1.14% 1.14% 2 1.37% 1.37% 2.50 0 0.00% 0.00% 0.00
9  United statesBlackJet 5 1.14% 1.14% 1 0.68% 0.68% 5.00 0 0.00% 0.00% 0.00
10  United statesSunni 5 1.14% 1.14% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]