HLstatsX Community Edition
  • TF2-CTF
  • TF-MELEE
  • TF-RANDOM
  • TF-ZOMBIE
  • TF-FUN
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: Team Vipers
Home Page: www.team-vipers.com
Activity: 67.29% 67.29%
Members: 44 active members (84 total)
Avg. Member Points: 2,497
Total Kills: 9,039
Total Deaths: 8,005
Avg. Kills: 205
Kills per Death: 1.13
Kills per Minute: 0.56
Total Connection Time: 11d 02:55:19h
Avg. Connection Time: 0d 06:03:59h
Favorite Server:* -|V|- The Nest | Team-Vipers.com
Favorite Map:* pl_goldrush
Favorite Weapon:* Minigun (Sasha)
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states-|V|- venom85[SA]<LEAK> 7,665 100% 0d 13:38:34h 1,242 13.74% 13.74% 470 2.64
2  United states-|V|- linux_lover 7,157 74% 0d 17:31:00h 622 6.88% 6.88% 391 1.59
3  Austria-|V|- MacJesus -[ѕвz]-[K] 6,964 74% 1d 03:14:12h 695 7.69% 7.69% 554 1.25
4  United states-|V|- InsaneMosquito [SA]<LEAK> 6,622 100% 0d 16:10:47h 418 4.62% 4.62% 496 0.84
5  Palestinian territory-|V|- jojo 4,257 53% 0d 13:29:07h 420 4.65% 4.65% 485 0.87
6  United states-|V|-SPONGEHAMMER 3,926 61% 0d 11:03:10h 446 4.93% 4.93% 427 1.04
7  United states-|V|- Capt'n LongsЋot 3,834 100% 0d 12:01:54h 373 4.13% 4.13% 302 1.24
8  United states-|V|- d_lindblomxiii[Ћ] 3,635 100% 0d 14:24:38h 282 3.12% 3.12% 330 0.85
9  United states-|V|- Mike_94[DWi] 3,568 100% 0d 15:29:16h 442 4.89% 4.89% 454 0.97
10  Canada-|V|- Desertwolf 3,559 100% 0d 07:19:55h 400 4.43% 4.43% 283 1.41
11  United states-|V|- Popinfresh 3,437 24% 0d 09:35:38h 482 5.33% 5.33% 369 1.31
12  United kingdom-|V|-stemitchell91[A] 3,425 77% 0d 09:31:22h 252 2.79% 2.79% 241 1.05
13  United states-|V|-Brutal Table[DWi] [Ћ] 3,301 100% 0d 09:59:10h 345 3.82% 3.82% 341 1.01
14  Canada-|V|- Furgalicious [D/R] 2,553 82% 0d 05:42:02h 245 2.71% 2.71% 159 1.54
15  United states-|V|- Whatafreak 2,540 60% 0d 04:33:41h 239 2.64% 2.64% 198 1.21
16  Canada-|V|- Sniper [Ћ] 2,267 96% 0d 02:38:46h 158 1.75% 1.75% 54 2.93
17  United states-|V|- DAN RATHER [3MB] 2,218 61% 0d 08:14:35h 263 2.91% 2.91% 319 0.82
18  Canada-|V|-N๏๏b L๏rd-[ѕвz]- 2,104 30% 0d 06:53:06h 209 2.31% 2.31% 160 1.31
19  United states-|V|- Captain America-[Box] 1,989 96% 0d 06:23:42h 196 2.17% 2.17% 279 0.70
20  United states-|V|- KurlieQ-<LEAK>- 1,975 60% 0d 03:22:49h 54 0.60% 0.60% 80 0.68


Page: 1 2 3




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 880 times 1,760
2 Cart Escort 524 times 524
3 Kill Assist - Medic 523 times 1,569
4 Airblast Player 503 times 0
5 Critical Kill 487 times 0
6 Point Captured 405 times 2,025
7 Rocket Jump 348 times 0
8 Double Kill (2 kills) 318 times 318
9 Destroyed a sentry gun 313 times 1,252
10 Built a sentry gun 283 times 849
11 Capture Blocked 276 times 276
12 Airshot Sticky 251 times 0
13 Airshot Rocket 215 times 0
14 Teleporter Used (Not Own) 213 times 0
15 Domination 209 times 1,045
16 Defended a Medic 207 times 207
17 Headshot Kill 183 times 366
18 Ubercharge 182 times 182
19 Backstab Kill 168 times 336
20 Teleporter used 156 times 156
21 Extinguished Teammate (Medic) 149 times 149
22 Attached a Sapper 149 times 298
23 Triple Kill (3 kills) 140 times 280
24 Built a teleporter 138 times 276
25 Destroyed a dispenser 124 times 372
26 Sticky Jump 109 times 0
27 MVP #1 94 times 470
28 Built a dispenser 94 times 282
29 MVP #2 90 times 270
30 Destroyed a teleporter 80 times 160
31 Revenge 73 times 219
32 Domination (4 kills) 68 times 204
33 Airshot Pipebomb 50 times 0
34 Removed a Sapper 45 times 45
35 MVP #3 45 times 90
36 Jarated player 39 times 39
37 Picked up the flag 37 times 74
38 Rampage (5 kills) 35 times 140
39 Deflected Rocket 35 times 0
40 Force Suicide 28 times 0
41 Teleporter used (self) 27 times 0
42 Extinguished Teammate (Pyro) 23 times 23
43 Deflected Pipebomb 23 times 0
44 Dropped the flag (on death) 22 times 0
45 Killed charged medic 19 times 19
46 Airshot Arrow 19 times 0
47 Mega Kill (6 kills) 16 times 80
48 Deployed Buff Flag 16 times 16
49 Ownage (7 kills) 14 times 84
50 Captured the flag 14 times 70
51 Stun 12 times 0
52 Extinguished Teammate (Engineer) 11 times 11
53 Defended the flag 10 times 10
54 Ultra Kill (8 kills) 9 times 63
55 Deflected Arrow 9 times 0
56 God Like (12+ kills) 8 times 88
57 Disassembled a dispenser 7 times -21
58 Airshot Headshot 7 times 0
59 Extinguished Teammate (Sniper) 6 times 6
60 Disassembled a teleporter 6 times -12
61 Airshot Sticky (Airborne) 6 times 0
62 Airshot Rocket (Airborne) 6 times 0
63 Rocket Jump Kill 5 times 0
64 LOL TRAIN'D 5 times -75
65 Airshot Flare 5 times 0
66 Monster Kill (10 kills) 4 times 36
67 Steal Sandvich 3 times 6
68 Disassembled a sentry gun 3 times -9
69 Unstoppable (11 kills) 2 times 20
70 Sticky Jump Kill 2 times 0
71 Killing Spree (9 kills) 1 times 8
72 Dropped the flag (while alive) 1 times -2
73 Deflected Flare 1 times 0
74 Deflected Directhit Rocket 1 times 0
75 Blocked with Shield 1 times 0
76 Airshot Stun 1 times 0




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 383 times 0
2 Domination 151 times -755
3 Revenge 108 times -324
4 Jarated player 75 times -75
5 Stun 24 times 0
6 Deflected Rocket 22 times 0
7 Deflected Pipebomb 17 times 0
8 Deflected Directhit Rocket 8 times 0
9 Steal Sandvich 5 times -10
10 Deflected Arrow 5 times 0
11 Deflected Flare 1 times 0
12 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The BLU 345 times 29.44% 29.44%
2 The RED 333 times 28.41% 28.41%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 196 times 16.21% 16.21% 367 371 0.99
2 Soldier Soldier 169 times 13.98% 13.98% 365 325 1.12
3 Sniper Sniper 150 times 12.41% 12.41% 333 315 1.06
4 Medic Medic 127 times 10.50% 10.50% 100 297 0.34
5 Heavy Heavy 127 times 10.50% 10.50% 836 421 1.99
6 Pyro Pyro 114 times 9.43% 9.43% 376 405 0.93
7 Demo Man Demo Man 111 times 9.18% 9.18% 325 263 1.24
8 Engineer Engineer 109 times 9.02% 9.02% 231 184 1.26
9 Spy Spy 106 times 8.77% 8.77% 208 253 0.82




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Minigun (Sasha) 1.00 776 8.59% 8.59% 0 0.00% 0.00% 0.00
2 Scatter Gun 1.00 245 2.71% 2.71% 0 0.00% 0.00% 0.00
3 Rocket 1.00 241 2.67% 2.67% 0 0.00% 0.00% 0.00
4 Flame 1.00 232 2.57% 2.57% 0 0.00% 0.00% 0.00
5 Remote Pipe 1.00 231 2.56% 2.56% 0 0.00% 0.00% 0.00
6 Sniper Rifle 1.00 228 2.52% 2.52% 155 36.73% 36.73% 0.68
7 Knife 1.00 183 2.02% 2.02% 0 0.00% 0.00% 0.00
8 Direct Hit 1.00 96 1.06% 1.06% 0 0.00% 0.00% 0.00
9 Force-A-Nature 1.00 90 1.00% 1.00% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 3) 1.00 79 0.87% 0.87% 0 0.00% 0.00% 0.00
11 Pipe 1.00 77 0.85% 0.85% 0 0.00% 0.00% 0.00
12 Huntsman 1.00 72 0.80% 0.80% 25 5.92% 5.92% 0.35
13 World 1.00 62 0.69% 0.69% 0 0.00% 0.00% 0.00
14 Blutsauger 1.50 53 0.59% 0.59% 0 0.00% 0.00% 0.00
15 Backburner 1.00 51 0.56% 0.56% 0 0.00% 0.00% 0.00
16 Sentry Gun (Level 1) 2.50 45 0.50% 0.50% 0 0.00% 0.00% 0.00
17 Minigun (Natascha) 1.00 44 0.49% 0.49% 0 0.00% 0.00% 0.00
18 Engy Shotgun 1.00 40 0.44% 0.44% 0 0.00% 0.00% 0.00
19 Axtinguisher 1.00 39 0.43% 0.43% 0 0.00% 0.00% 0.00
20 Ubersaw 1.00 26 0.29% 0.29% 0 0.00% 0.00% 0.00
21 Pyro Shotgun 1.00 22 0.24% 0.24% 0 0.00% 0.00% 0.00
22 Club 1.50 19 0.21% 0.21% 0 0.00% 0.00% 0.00
23 Syringe Gun 1.00 18 0.20% 0.20% 0 0.00% 0.00% 0.00
24 Wrench 1.00 15 0.17% 0.17% 0 0.00% 0.00% 0.00
25 Equalizer 1.00 15 0.17% 0.17% 0 0.00% 0.00% 0.00
26 Sentry Gun (Level 2) 1.75 15 0.17% 0.17% 0 0.00% 0.00% 0.00
27 Ambassador 1.00 12 0.13% 0.13% 3 0.71% 0.71% 0.25
28 Bottle 1.50 11 0.12% 0.12% 0 0.00% 0.00% 0.00
29 Soldier Shotgun 1.00 10 0.11% 0.11% 0 0.00% 0.00% 0.00
30 Scout Pistol 1.00 10 0.11% 0.11% 0 0.00% 0.00% 0.00
31 Frontier Justice 1.00 10 0.11% 0.11% 0 0.00% 0.00% 0.00
32 Southern Hospitality 2.00 9 0.10% 0.10% 0 0.00% 0.00% 0.00
33 Revolver 1.00 7 0.08% 0.08% 0 0.00% 0.00% 0.00
34 Bone Saw 1.50 7 0.08% 0.08% 0 0.00% 0.00% 0.00
35 Bat 1.00 7 0.08% 0.08% 0 0.00% 0.00% 0.00
36 Heavy Shotgun 1.00 6 0.07% 0.07% 0 0.00% 0.00% 0.00
37 The Sandman 1.00 6 0.07% 0.07% 0 0.00% 0.00% 0.00
38 Engy Pistol 1.00 5 0.06% 0.06% 0 0.00% 0.00% 0.00
39 The Tribalman's Shiv 2.00 4 0.04% 0.04% 0 0.00% 0.00% 0.00
40 Gunslinger 2.00 4 0.04% 0.04% 0 0.00% 0.00% 0.00
41 Flaregun 2.50 4 0.04% 0.04% 0 0.00% 0.00% 0.00
42 Fists 1.50 3 0.03% 0.03% 0 0.00% 0.00% 0.00
43 Submachine Gun 1.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
44 Deflected Rocket 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
45 The Scotsman's Skullcutter 2.00 2 0.02% 0.02% 0 0.00% 0.00% 0.00
46 Baseball 2.50 2 0.02% 0.02% 0 0.00% 0.00% 0.00
47 Wrangler 1.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
48 Huntsman (Fire arrow) 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
49 Telefrag 2.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00
50 The Pain Train 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00
51 Deflected Arrow 10.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Minigun (Sasha) 174,687 14,341 220,347 0 778 1.3943 8.2% 15.4 224.5
2 Remote Pipe 3,996 1,828 138,925 0 240 1.2435 45.7% 76.0 16.7
3 Rocket 3,325 1,933 127,243 0 239 0.7967 58.1% 65.8 13.9
4 Scatter Gun 3,531 1,695 46,596 0 239 0.8691 48.0% 27.5 14.8
5 Sniper Rifle 1,475 572 42,288 160 233 1.0939 38.8% 73.9 6.3
6 Direct Hit 1,234 508 44,453 0 100 1.8519 41.2% 87.5 12.3
7 Force-A-Nature 915 503 16,303 0 90 1.6364 55.0% 32.4 10.2
8 Huntsman 912 207 20,066 26 77 0.6875 22.7% 96.9 11.8
9 Pipe 1,487 579 37,357 0 72 0.5950 38.9% 64.5 20.7
10 Blutsauger 7,580 1,251 12,510 0 55 2.0370 16.5% 10.0 137.8
11 Minigun (Natascha) 8,418 873 10,761 0 44 0.5946 10.4% 12.3 191.3
12 Engy Shotgun 848 414 10,002 0 41 0.8913 48.8% 24.2 20.7
13 Pyro Shotgun 600 322 6,774 0 22 2.4444 53.7% 21.0 27.3
14 Syringe Gun 4,850 670 6,700 0 21 1.0000 13.8% 10.0 231.0
15 Scout Pistol 1,170 190 2,850 0 11 0.6471 16.2% 15.0 106.4
16 Soldier Shotgun 129 56 1,422 0 10 0.3448 43.4% 25.4 12.9
17 Ambassador 221 55 1,870 2 9 1.5000 24.9% 34.0 24.6
18 Revolver 407 91 3,574 0 7 0.4667 22.4% 39.3 58.1
19 Heavy Shotgun 65 39 852 0 6 2.0000 60.0% 21.8 10.8
20 Engy Pistol 980 149 2,235 0 5 2.5000 15.2% 15.0 196.0
21 Flaregun 412 79 2,370 0 4 0.2500 19.2% 30.0 103.0
22 Submachine Gun 833 105 840 0 2 0.2222 12.6% 8.0 416.5
23 Deflected Rocket 36 5 390 0 2 0.5000 13.9% 78.0 18.0
24 Baseball 204 15 225 0 2 2.0000 7.4% 15.0 102.0
25 Deflected Arrow 9 0 0 0 1 1.0000 0.0% 0.0 9.0
26 Deflected Grenade 23 2 59 0 0 0.0000 8.7% 29.5 0.0
27 Deflected Flare 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_badwater 805 8.91% 8.91% 678 1.1873 60 14.22% 14.22% 0.0745
2 pl_goldrush 504 5.58% 5.58% 461 1.0933 41 9.72% 9.72% 0.0813
3 cp_gravelpit 401 4.44% 4.44% 354 1.1328 1 0.24% 0.24% 0.0025
4 pl_thundermountain 328 3.63% 3.63% 330 0.9939 4 0.95% 0.95% 0.0122
5 cp_dustbowl 308 3.41% 3.41% 291 1.0584 38 9.00% 9.00% 0.1234
6 cp_badlands 162 1.79% 1.79% 144 1.1250 11 2.61% 2.61% 0.0679
7 ctf_doublecross 156 1.73% 1.73% 179 0.8715 5 1.18% 1.18% 0.0321
8 cp_well 156 1.73% 1.73% 133 1.1729 4 0.95% 0.95% 0.0256
9 cp_gorge 106 1.17% 1.17% 121 0.8760 5 1.18% 1.18% 0.0472
10 plr_hightower 57 0.63% 0.63% 36 1.5833 7 1.66% 1.66% 0.1228
11 cp_freight_final1 57 0.63% 0.63% 57 1.0000 7 1.66% 1.66% 0.1228
12 cp_granary 53 0.59% 0.59% 54 0.9815 0 0.00% 0.00% 0.0000
13 pl_upward 28 0.31% 0.31% 23 1.2174 0 0.00% 0.00% 0.0000
14 cp_steel 23 0.25% 0.25% 26 0.8846 0 0.00% 0.00% 0.0000
15 ctf_2fort 10 0.11% 0.11% 9 1.1111 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]